Lag patterns
For each tag, how often a symptom was preceded by eating it within a given window. The number is the raw rate; the shading is how far that sits above the tag's baseline — so a tag you eat daily stays pale even at 100%, and only genuinely elevated cells light up. Read across a row: a tag that glows in the 6–24h columns is a candidate for your wake-up symptoms.
68 meals
14 symptoms
18 days logged
| Tag | Baseline | 0-6h | 6-12h | 12-24h | 24-48h | 48-72h |
|---|---|---|---|---|---|---|
| processed-sugar | 78% | 21% | 21% | 43% | 100% | 71% |
| dairy | 11% | · | · | 29% | 14% | · |
| legumes | 22% | 7% | · | 36% | 36% | 7% |
| alcohol | 17% | · | · | 29% | · | 7% |
| fried | 33% | · | 7% | 36% | 43% | 29% |
| caffeine | 67% | 21% | 7% | 43% | 71% | 71% |
| raw-vegetables | 6% | · | · | · | · | 7% |
| spicy | 28% | 7% | 7% | 21% | 29% | 21% |
| carbonated | 28% | 7% | · | 21% | 14% | · |
| gluten | 89% | 50% | 7% | 86% | 86% | 79% |
Exploratory only — this surfaces candidates to test by elimination, it doesn't prove cause. Small samples make these numbers jumpy; trust them more after a few weeks of consistent logging.